The Baja MTZ P3 is built on the legacy of a legendary and proven construction design. The tread design Variable draft angles and stone ejectors help to reduce stone retention
Specifications:
| Brand Line | BAJA MTZP3 |
| Clean Oil | YES |
| Compound Designation | NULL |
| Description_DEF | Tire |
| Description_DES | LIGHT TRUCK RADIAL TIRE |
| Description_EXT | The Baja MTZ P3 is built on the legacy of a legendary and proven construction design. The tread design Variable draft angles and stone ejectors help to reduce stone retention |
| Description_INV | 31X10.50R15LT 109Q BAJA MTZP3 |
| Description_SHO | TIRE |
| Level1 | Level 1: Tires |
| Level2 | Level 2: Tires - Off Road |
| Load Range | C |
| LTL | N |
| Ply Rating | 6 |
| Revs Per Mile | 674 |
| Rim Diameter | 15 |
| Service Description | 109Q |
| Sidewall Type | OUTLINED WHITE LETTER |
| Speed Rating | Q |
| Stamped - Single Load Index | 109 |
| SupplierPartNumber | mtt248004 |
| Tire Size | 31X10.50R15LT |
Comment